Egyptian Premier League 2010/11
National League

The 2010/11 Egyptian Premier League is the fifty-fourth season of the Egyptian Premier League since its establishment in 1948.
Al-Ahly are the defending champions for the sixth year in a row and for the thirty-fifth time in total. The new season commences on 5 August 2010.
The championship consists of sixteen competing teams in a home and away league system, and is currently ranked the 28th-most competitive league in the world by the IFFHS.
It is currently known as the Etisalat Egyptian Premier League, after the Emirati communications company signed a sponsorship deal with the Egyptian FA. No more than three foreign players are allowed on any side in the Egyptian Premier League.
Click here to view the 2009/2010 final league standings.
Egyptian Premier League 2010/11 Fixtures & Results
| Team 1 | Results | Team 2 | Date | Matches | ||
|---|---|---|---|---|---|---|
| Al Masry | 2 - 2 | 28 Aug 10 | - | |||
| Al Gaish | 2 - 1 | Wadi Degla SC | 28 Aug 10 | - | ||
| Smouha | 0 - 0 | ENPPI | 28 Aug 10 | - | ||
| Arab Contractors | 0 - 1 | Petrojet | 27 Aug 10 | - | ||
| Police Union | 3 - 0 | Military Production | 27 Aug 10 | - | ||
| 1 - 1 | Al Masry | 24 Aug 10 | - | |||
| 0 - 1 | Al Gaish | 24 Aug 10 | - | |||
| 2 - 1 | El Gouna FC | 23 Aug 10 | - | |||
| Petrojet | 1 - 0 | Smouha | 23 Aug 10 | - | ||
| ENPPI | 3 - 1 | Zamalek | 23 Aug 10 | - | ||
| Team 1 | Results | Team 2 | Date | Matches | ||
| Military Production | - | Al Gaish | 13 Sep 10 | - | ||
| Petrojet | - | Misr Elmaqasah | 13 Sep 10 | - | ||
| Haras El Hedood | - | 13 Sep 10 | - | |||
| Zamalek | - | El Gouna FC | 13 Sep 10 | - | ||
| Wadi Degla SC | - | Al Masry | 14 Sep 10 | - | ||
| ENPPI | - | Arab Contractors | 14 Sep 10 | - | ||
| - | Petrojet | 30 Sep 10 | - | |||
| - | Wadi Degla SC | 30 Sep 10 | - | |||
| Arab Contractors | - | 30 Sep 10 | - | |||
| Smouha | - | Zamalek | 30 Sep 10 | - | ||
| See More | ||||||
League Standings
| Standings | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Ismaily | 3 | 3 | 0 | 0 | 5 | 2 | 9 | ||
| Military Production | 4 | 3 | 0 | 1 | 6 | 6 | 9 | ||
| Police Union | 4 | 2 | 2 | 0 | 6 | 2 | 8 | ||
| ENPPI | 4 | 2 | 1 | 1 | 5 | 3 | 7 | ||
| Al Gaish | 4 | 2 | 0 | 2 | 4 | 4 | 6 | ||
| Petrojet | 4 | 2 | 0 | 2 | 2 | 3 | 6 | ||
| Al Ahly | 3 | 1 | 2 | 0 | 2 | 1 | 5 | ||
| Al Masry | 4 | 1 | 2 | 1 | 6 | 6 | 5 | ||
| Misr Elmaqasah | 3 | 1 | 1 | 1 | 8 | 5 | 4 | ||
| Zamalek | 3 | 1 | 1 | 1 | 5 | 5 | 4 | ||
| Haras El Hedood | 3 | 0 | 3 | 0 | 5 | 5 | 3 | ||
| Al Ittihad | 4 | 0 | 3 | 1 | 3 | 4 | 3 | ||
| El Gouna FC | 3 | 1 | 0 | 2 | 3 | 4 | 3 | ||
| Wadi Degla SC | 4 | 1 | 0 | 3 | 9 | 12 | 3 | ||
| Smouha | 4 | 0 | 2 | 2 | 2 | 4 | 2 | ||
| Arab Contractors | 4 | 0 | 1 | 3 | 4 | 9 | 1 |
Related News
- Big Guns not in action 27 Aug, 2010 [News]
- Trio play catch-up in Egypt 18 Aug, 2010 [News]
- Zamalek, Petrojet eye win 13 Aug, 2010 [News]
- Zamalek denied win with late equaliser 06 Aug, 2010 [News]
- Zamalek kick-off Egyptian League 05 Aug, 2010 [News]


Cameroon
Egypt
Ghana
Ivory Coast
Nigeria
South Africa



